| | |
| | |
| Fleet Lease Customer Service | Buyer Services |
| 1. Dedicated staff to meet your needs | 1. 2 Auction Lanes offering over 150 units weekly - 60% Sold |
| 2. Vehicle transportation services within 48 hours of notice | 2. Incentives offered by Sellers & Auction |
| 3. Online Condition Reports with pictures within 24 hours of arrival | 3. Dedicated staff to meet your needs |
| 4. Full range of reconditioning services | 4. Online Pre-Sale Inventory |
| 5. View your inventory, pre-sale line-ups online. | 5. Online Market Reports |
| 6. Set your protect price online in our members area | 6. eLot offering Fleet/Lease Repo vehicles for sale |
| 7. Online Market Reports | 7. We accept AFC, AutoUse, and MAFS |
| 8. Secured and lighted storage facility with 24-hour security | 8. AutoCheck on every unit auctioned |
| 9. Vehicle pick-up/drop off and redemption capabilities | 9. Secured and lighted storage facility with 24-hour security |
| 10. Salvage, non-runners, INOP vehicles always welcome | 10. 24 hour Vehicle pick-up capabilities |
| Seller Services | 11. Salvage, non-runners, INOP vehicles always welcom |
| 1. Dedicated staff to meet your needs | |
| 2. Creative marketing offering buyer incentives | |
| 3. Vehicle transportation services within 48 hours of notice | |
| 4. Full range of reconditioning services | |
| 5. View your inventory, pre-sale line-ups online. | |
| 6. Set your protect price online in our members area | |
| 7. Online Market Reports | |
| 8. eLot offering Fleet/Lease Repo vehicles for sale | |
| 9. AutoCheck on every unit auctioned | |
| 10. Secured and lighted storage facility with 24-hour security | |
| 11. Salvage, non-runners & INOP vehicles welcome | |
| | |